HealthyNKY
Community Data and Resources
HealthyNKY Home
______________________
About NKY Partners for Health
______________________
NKY Community Health Improvement Plan
______________________
Community Data and Resources
______________________
Past CHA and CHIP Reports
Community Resources
Creating a healthy community requires a lot of resources. Some people need help with housing. Some need help with food. Some need help with multiple areas. Help can be found by searching for agencies based on type of need to the right, or by entering an agency, program, or service term into the 211 search bar below.
Community Resources
Food and clothing
| Be Concerned (Covington) | beconcerned.org | 859-291-6789 |
| Brighton Center (Newport) | brightoncenter.com | 859-491-8303 |
| CARE Mission (Alexandria) | caremission.net | 859-635-4500 |
| Community Action Commission (Newport) | nkcac.org | 859-431-4177 |
| Dress for Success | dfscincy.org | 513-651-3372 |
| First Baptist Church Pantry of Hope (Highland Heights) | 859-441-7274 | |
| Freestore Foodbank (Cincinnati) | freestorefoodbank.org | 513-241-1064 |
| Holy Spirit (Newport) | holyspiritnky.org | 859-261-0818 |
| Hosea House (Newport) | hoseaserves.org | 859-261-5857 |
| New Hope United Methodist (Newport) | 859-781-1660 | |
| NKY Aging & Disability Resource Center (Commodity Program) | nkadd.org | 859-692-2480 |
| Rose Garden Mission (Covington) | fdofmary.org/rose-garden-mission | 859-491-7673 |
| Salvation Army (Covington) | salvationarmyusa.org | 859-261-0835 |
| St. John’s Lutheran (Melbourne) | tugforklutheran.com | 859-635-5013 |
| St. John’s (Newport) | stjohnsuccnewport.org | 859-431-1818 |
| St. Paul’s (Newport) | stpaulsnewport.org | 859-581-7640 |
| St. Vincent de Paul (Cold Spring) | svdpnky.org | 859-341-3219 |
Rent and utilities
| Brighton Center | brightoncenter.com | 859-491-8303 |
| CARE Mission | caremission.net | 859-635-4500 |
| Holy Spirit | holyspiritnky.org | 859-431-2533 |
| Legal Aid of the Bluegrass (Evictions) | lablaw.org | 859-431-8200 |
| NKY Community Action Commission | nkcac.org | 859-431-4177 |
| Salvation Army | salvationarmyusa.org | 513-762-5636 |
| St. Vincent de Paul | svdpnky.org | 859-341-3212 |
| Welcome House, Inc. | welcomehouseky.org | 859-431-8717 |
Income-based housing
|
Arcadia Park Apartments (Boone County) |
859-594-4140 |
|
Brighton Center (Senior Housing) |
|
|
Austinburg Apartments (Covington) |
859-291-9047 |
|
Two Rivers Apartments (Newport) |
859-431-2166 |
|
Saratoga Place Apartments (Newport) |
859-291-6200 |
|
Brighton Center (Student Housing) |
|
|
NKY Scholar House (Single-Parent Students) |
859-491-8303 |
|
Opportunity House (18-24 Year Olds) |
859-491-8303 |
|
Bedford House (Seniors) Pendleton County |
859-654-3957 |
|
Catholic Charities |
859-581-8974 |
|
Center for Hope & Healing |
513-541-6700 |
|
C.E.F. (Kenton County) |
859-341-3871 |
|
Germantown (Kenton County) |
513-541-6700 |
|
Healthpoint Family Care |
859-491-7365 |
|
Hathaway Court (Seniors) Covington |
859-491-5301 |
|
Housing Opportunities of Northern Kentucky |
859-581-4665 |
|
Lasallette Gardens (Seniors) Covington |
859-431-5369 |
|
Lincoln Grant Scholar House (Single-Parent Students) |
859-581-6607 |
|
Newport Commons (Disabled) |
859-491-8303 |
|
Speers Court (Seniors/Disabled) Dayton |
859-261-0536 |
|
St. Aloysius (Kenton County) |
859-581-2269 |
|
St. Joseph Housing Program (Disabled) Elsmere |
859-581-8974 |
|
Taylor Ridge (Kenton County) |
859-356-2500 |
|
Volunteers of America (Disabled) Fort Thomas |
859-781-5562 |
|
Welcome House, Inc. |
859-431-8717 |
Medical and dental
| Brighton Center (Glasses) | brightoncenter.com | 859-491-8303 |
| CARE Mission | caremission.net | 859-635-4500 |
| Center for Hope & Healing | centerforhopeandhealing.net | 859-261-0323 |
| CincySmiles McMicken Dental Clinic | cincysmiles.org | 513-763-2200 |
| Faith Community Pharmacy | fchealthnetwork.org | 859-426-7837 |
| Healthpoint Family Care | healthpointfc.org | 859-655-6100 |
| Starkey Hearing Foundation HearNow (Hearing Aids) | starkeyhearingfoundation.org | 800-328-8602 |
| KY Medicaid | chfs.ky.gov | 855-306-8959 |
| Legal Aid Medicare Assistance (SHIP) | klaid.org/ship | 866-516-3051 |
| NKY Community Action Commission | nkcac.org | 859-431-4177 |
| NKY Health Department | nkyhealth.org | 859-341-4264 |
| Oakland United Methodist Church (Supplies) | oaklandumcky.com | 859-635-0042 |
| Rose Garden Mission | fdofmary.org/rose-garden-mission | 859-491-7673 |
| Salvation Army (Glasses) | salvationarmyusa.org | 859-261-0835 |
| St. Elizabeth Healthcare Financial Assistance | stelizabethphysicians.com/access-to-care/financial-assistance | 859-655-1925 |
| St. Vincent de Paul | svdpnky.org | 859-341-3219 |
| University of Cincinnati Dental Clinic | uchealth.com/en/dental-center | 513-584-6650 |
| University of Kentucky Dental Clinic | ukhealthcare.uky.edu/dentistry | 859-323-3368 |
Substance use and mental health
| NKY Helpline | nkyodcp.org/nky-helpline | 859-415-9280 |
| Brighton Recovery Center for Women | brightoncenter.com | 859-282-9390 |
| Casey’s Law (Court Ordered Intervention) | odcp.ky.gov | 859-581-8015 |
| Children’s Home NKY (Youth) | onequesthealth.org | 859-261-8768 |
| Greater Cincinnati Behavioral Health Services NKY | gcbhs.com | 859-291-1121 |
| Mental Health America NKY-SWOH | mhankyswoh.org | 859-431-1077 |
| PIER Recovery Community Center | pierrcc.org | 859-547-6539 |
| NKY Health Department | nkyhealth.org | 859-341-4264 |
| NorthKey Community Care (Covington) | northkey.org | 859-431-1888 |
| NorthKey Community Care (Williamstown) | northkey.org | 859-824-4442 |
| St. Elizabeth Healthcare | stelizabeth.com | 859-301-5966 |
| Sun Behavioral Health | sunkentucky.com | 859-429-5188 |
| Transitions, Inc. | transitionsky.org | 859-491-4435 |
| National Alliance for the Mentally Ill (NAMI) Kentucky | nami.org | 606-451-6935 |
| Narcotics Anonymous | nakentucky.com | 800-662-HELP (4357) |
| Alcoholics Anonymous | aacincinnati.org | 800-467-8091 |
| Mental Health Association of KY | mhaky.org | 888-705-0463 |
| Addictions | addictions.com/rehabs/kentucky | 800-785-0495 |
Youth services
| Boys and Girls Club (Newport) | bgcgc.org | 859-655-9415 |
| Brighton Center | brightoncenter.com | 859-491-8303 |
| CareNet Pregnancy Services | carenetnky.org | 859-282-9878 |
| Easterseals Redwood | eastersealsredwood.org | 859-331-0880 |
| Family Nurturing Center | familynurture.org | 859-525-3200 |
| KY Cabinet for Health & Family Services | chfs.ky.gov | 1-855-306-8959 |
| Mentoring Plus | mentoringplus.org | 859-982-5895 |
| NKY Community Action Commission | nkcac.org | 859-431-4177 |
| NKY Health Department WIC | nkyhealth.org | 859-431-1704 |
| The Kidz Club | thekidzclub.com | 859-727-0700 |
Workforce and career development
| BAWAC, Inc. (Intellectual/Develop. Disabilities) | proudworks.org | 859-371-4410 |
| Brighton Center for Employment Training | brightoncenter.com | 859-491-8303 |
| Easterseals Redwood (Intellectual/Develop. Disabilities) | eastersealsredwood.org | 859-331-0880 |
| KY Career Center (local unemployment office) | kcc.ky.gov | 859-292-6666 |
| Life Learning Center | lifelearningcenter.us | 859-431-0100 |
| Mentoring Plus | mentoringplus.org | 859-982-5895 |
| New Perceptions (Intellectual/Develop. Disabilities) | newperceptions.org | 859-344-9322 |
| NKY Area Development District | nkadd.org | 859-980-1963 |
| The Point Arc (Intellectual/Develop. Disabilities) | thepointarc.org | 859-491-0763 |
Senior and aging services
| Active Day (Adult Day/Respite) | activeday.com | 859-442-7000 |
| Brighton Center | brightoncenter.com | 859-491-8303 |
| Campbell County Senior & Wellness Center | campbellcountyky.gov | 859-572-4300 |
| Legal Aid Medicare Assistance (SHIP) | klaid.org/ship | 866-516-3051 |
| NKY Aging and Disability Resource Center | nkadd.org | 859-692-2480 |
| NKY Community Action Commission | nkcac.org | 859-431-4177 |
| Meals on Wheels of SWOH and NKY | muchmorethanameal.org | 513-661-2777 |
| People Working Cooperatively (Home Repair/Modification) | pwchomerepairs.org | 513-351-7921 |
| Scheben Care Center (Adult Day/Respite) | schebencarecenter.org | 859-525-1128 |
| TANK Senior Transportation Program | tankbus.org/senior-transportation | 859-578-6949 |
Veteran services
| The Barracks Project | thebarracksproject.org | |
| Disabled American Veterans | dav.org | 877-426-2838 |
| Easterseals Redwood | eastersealsredwood.org | 859-331-0880 |
| Legal Aid of the Bluegrass | lablaw.org | 859-431-8200 |
| KY Veterans Service | 859-448-0752 | |
| KY Department of Veterans Affairs | veterans.ky.gov | 502-564-9203 |
| People Working Cooperatively | pwchomerepairs.org | 513-351-7921 |
| US Armed Forces Legal Assistance | legalassistance.law.af.mil | 502-624-2771 |
| VA Clinic Bellevue | va.gov | 859-392-3840 |
| VA Medical Center Ft Thomas | va.gov | 859-572-6202 |
| VA Medical Center Cincinnati | va.gov | 513-763-3500 |
| Veterans of Foreign Wars | vfwky.org | 859-635-1777 |
| Welcome House, Inc. | welcomehouseky.org | 859-431-8717 |
Emergency shelters
| Brighton Center Homeward Bound Youth Shelter | brightoncenter.com | 859-581-1111 |
| Brighton Center Senior Housing | brightoncenter.com | 859-491-8303 |
| Center for Independent Living Options | independencealliance.org | 859-341-4346 |
| Drop In Center Cincinnati | shelterhousecincy.org | 513-721-0643 |
| Emergency Shelter NKY | emergencyshelternky.org | 859-291-0600 |
| Fair Haven Rescue | fairhavenmission.org | 859-491-1027 |
| Florence Christian Fresh Start Shower Ministry | florencechristian.org | 859-647-5000 |
| Ion Center (Domestic Violence) | ioncenter.org | 859-491-3335 |
| Welcome House, Inc. | welcomehouseky.org | 859-431-8717 |





